KAWASAKI (KLR 650)
KAWASAKI (KLR 650)
| KAWASAKI (KLR650) | |
| Engine type | Liquid-cooled, 4-stroke Single |
| Displacement (cc) | 652 |
| Valve system | DOHC, 4 valves |
| Bore and stroke (mm) | 100.0 x 83.0 |
| Compression ratio | 9.8 : 1 |
| Transmission | 5-speed, return |
| Fuel system | Fuel injection (ø40 x 1) |
| Starting system | Electric |
| Clutch | Wet multi-disc, manual |
| Tire front | 90/90-21M/C 54S |
| Tire rear | 130/80-17M/C 65S |
| Length x Width x Height (mm) | Overall length : 2,280 mm Overall Width : 970 mm Overall height (High/Low position) KLR650 : 1,465 mm / 1,430 mm KLR650 ADVENTURE : 1,455 mm / 1,420 mm |
| Wheelbase (mm) | 1,540 |
| Ground clearance (mm) | 210 |
| Seat height (mm) | 840 |
| Curb mass (kg) | 211, 223 (KLR650 ADVENTURE) |
| Fuel tank capacity (litres) | 23 |
| Brakes: Front | Single ø300 mm disc (Effective diameter: 273 mm), Dual piston |
| Brakes: Rear | Single ø240 mm disc (Effective diameter: 212 mm), Dual piston |
| Suspension: Front | ø41 mm telescopic fork |
| Suspension: Rear | Uni Trak, single shock with adjustable rebound damping and adjustable spring preload |

-z-z705163989270.jpg)